Ted W1GRI weather
Latitude N 41° 28' 52" Longitude W 71° 18' 33" Elevation 85 ft
| Dawn: | 06:01 | Sunrise: | 06:29 | Moonrise: | 09:26 | ![]() |
| Dusk: | 19:16 | Sunset: | 18:49 | Moonset: | 20:00 | |
| Daylight: | 13:15 | Day length: | 12:20 | Moon Phase: | Waxing Crescent |
Welcome to Newport, Rhode Island USA.
The weather station in use is the WS-2080, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 74.8 °F | Dew Point | 67.2 °F |
| Windchill | 74.8 °F | Humidity | 77% |
| Heat Index | 74.8 °F | Apparent Temperature | 79.3 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.63 in | Rainfall This Year | 21.76 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-09-11 11:41 |
| Wind | |||
| Wind Speed (gust) | 8.6 kts | Wind Speed (avg) | 2.7 kts |
| Wind Bearing | 100° E | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 29.98 in | Falling | -0.02 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 09/18/2012 11:30:00 AM
powered by
Cumulus
v1.9.2 (1019)
