Ted W1GRI weather
Latitude N 41° 28' 52" Longitude W 71° 18' 33" Elevation 85 ft
| Temperature and Humidity | ||
| Highest Temperature | 85.6 °F | 10:52 AM on 06 September |
| Lowest Temperature | 54.0 °F | 6:10 AM on 17 September |
| Highest Dew Point | 74.9 °F | 4:22 PM on 08 September |
| Lowest Dew Point | 34.1 °F | 1:18 PM on 11 September |
| Highest Apparent Temperature | 92.8 °F | 4:17 PM on 07 September |
| Lowest Apparent Temperature | 54.6 °F | 6:10 AM on 17 September |
| Lowest Wind Chill Temperature | 54.0 °F | 6:10 AM on 17 September |
| Highest Heat Index | 91.7 °F | 3:00 PM on 07 September |
| Highest Minimum | 70.7 °F | 08 September |
| Lowest Maximum | 77.0 °F | 05 September |
| Highest Humidity | 99 % | 12:40 AM on 05 September |
| Lowest Humidity | 21 % | 1:18 PM on 11 September |
| Highest Daily Range | 80.6 °F | 16 September |
| Lowest Daily Range | 6.8 °F | 05 September |
| Rainfall | ||
| Highest Rain Rate | 1.56 in/hr | 3:35 PM on 05 September |
| Highest Hourly Rainfall | 0.22 in | 3:47 PM on 05 September |
| Highest Daily Rainfall | 0.48 in | 05 September |
| Longest Dry Period | 8 days | to 03 September |
| Longest Wet Period | 2 days | to 05 September |
| Wind | ||
| Highest Wind Gust | 20.4 kts | 11:48 AM on 05 September |
| Highest Wind Speed 10-minute Average | 14.6 kts | 8:38 AM on 05 September |
| Highest Daily Wind Run | 80.3 nm | 05 September |
| Pressure | ||
| Lowest Pressure (sl) | 29.66 in | 6:20 PM on 08 September |
| Highest Pressure (sl) | 30.25 in | 12:14 PM on 11 September |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 09/18/2012 11:30:00 AM
powered by
Cumulus v1.9.2 (1019)