Ted W1GRI weather
Latitude N 41° 28' 52" Longitude W 71° 18' 33" Elevation 85 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 78.8 °F | at 12:23 |
Low Temperature | 54.0 °F | at 06:10 |
Temperature Range | 24.8 °F | |
High Apparent Temperature | 79.3 °F | at 12:21 |
Low Apparent Temperature | 54.6 °F | at 06:10 |
Low Wind Chill | 54.0 °F | at 06:10 |
High Heat Index | 78.8 °F | at 12:23 |
High Humidity | 94 % | at 06:26 |
Low Humidity | 39 % | at 12:23 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind | ||
Highest Gust | 13.2 kts | at 14:38 |
Highest Speed (10 minute average) | 9.9 kts (F3) | at 15:02 |
Wind Run | 45.2 nm | |
Dominant Direction | 218° SW | |
Pressure | ||
High Pressure (SL) | 30.13 in | at 09:41 |
Low Pressure (SL) | 30.06 in | at 00:07 |
:now::gauges::today::yesterday::this month::this year::records::trends::forum: |
Page updated 09/18/2012 11:30:00 AM
powered by
Cumulus v1.9.2 (1019)