Ted W1GRI weather
Latitude N 41° 28' 52" Longitude W 71° 18' 33" Elevation 85 ft
Records began on 25 October 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 102.7 °F | at 2:27 PM on 21 June 2012 |
| Lowest Temperature | 12.9 °F | at 7:21 AM on 04 January 2012 |
| Highest Dew Point | 78.6 °F | at 8:26 AM on 06 August 2012 |
| Lowest Dew Point | -14.7 °F | at 4:51 PM on 15 January 2012 |
| Highest Apparent Temperature | 108.7 °F | at 2:27 PM on 21 June 2012 |
| Lowest Apparent Temperature | 0.5 °F | at 8:27 PM on 15 January 2012 |
| Lowest Wind Chill Temperature | 0.2 °F | at 8:27 PM on 15 January 2012 |
| Highest Heat Index | 109.3 °F | at 3:42 PM on 21 June 2012 |
| Highest Minimum | 76.6 °F | at 4:40 AM on 24 July 2012 |
| Lowest Maximum | 25.9 °F | at 3:01 PM on 21 January 2012 |
| Highest Humidity | 99 % | at 9:48 PM on 27 October 2011 |
| Lowest Humidity | 10 % | at 2:51 PM on 26 March 2012 |
| Highest Daily Range | 90.9 °F | on 25 July 2012 |
| Lowest Daily Range | 0.0 °F | on 21 April 2012 |
| Rainfall | ||
| Highest Rain Rate | 3.36 in/hr | at 8:55 AM on 15 August 2012 |
| Highest Hourly Rainfall | 7.95 in | at 6:26 PM on 02 December 2011 |
| Highest Daily Rainfall | 1.71 in | on 23 November 2011 |
| Highest Monthly Rainfall | 5.06 in | May 2012 |
| Longest Dry Period | 10 days | to 09 November 2011 |
| Longest Wet Period | 8 days | to 09 June 2012 |
| Wind | ||
| Highest Wind Gust | 38.3 kts | at 11:35 AM on 13 January 2012 |
| Highest Wind Speed Average | 26.4 kts | at 12:10 PM on 13 January 2012 |
| Highest Daily Wind Run | 236.0 nm | on 08 March 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 29.21 in | at 9:58 PM on 24 February 2012 |
| Highest Pressure (sl) | 1012.70 in | at 3:12 PM on 25 October 2011 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 09/18/2012 11:30:00 AM
powered by
Cumulus v1.9.2 (1019)