Ted W1GRI weather
Latitude N 41° 28' 52" Longitude W 71° 18' 33" Elevation 85 ft
| Temperature and Humidity | ||
| Highest Temperature | 102.7 °F | 2:27 PM on 21 June |
| Lowest Temperature | 12.9 °F | 7:21 AM on 04 January |
| Highest Dew Point | 78.6 °F | 8:26 AM on 06 August |
| Lowest Dew Point | -14.7 °F | 4:51 PM on 15 January |
| Highest Apparent Temperature | 108.7 °F | 2:27 PM on 21 June |
| Lowest Apparent Temperature | 0.5 °F | 8:27 PM on 15 January |
| Lowest Wind Chill Temperature | 0.2 °F | 8:27 PM on 15 January |
| Highest Heat Index | 109.3 °F | 3:42 PM on 21 June |
| Highest Minimum | 76.6 °F | 24 July |
| Lowest Maximum | 25.9 °F | 21 January |
| Highest Humidity | 99 % | 2:39 AM on 17 April |
| Lowest Humidity | 10 % | 2:51 PM on 26 March |
| Highest Daily Range | 90.9 °F | 25 July |
| Lowest Daily Range | 0.0 °F | 21 April |
| Rainfall | ||
| Highest Rain Rate | 3.36 in/hr | 8:55 AM on 15 August |
| Highest Hourly Rainfall | 0.91 in | 8:26 PM on 28 July |
| Highest Daily Rainfall | 1.56 in | 09 May |
| Highest Monthly Rainfall | 5.06 in | May |
| Longest Dry Period | 9 days | to 11 April |
| Longest Wet Period | 8 days | to 09 June |
| Wind | ||
| Highest Wind Gust | 38.3 kts | 11:35 AM on 13 January |
| Highest Wind Speed 10-minute Average | 26.4 kts | 12:10 PM on 13 January |
| Highest Daily Wind Run | 236.0 nm | 08 March |
| Pressure | ||
| Lowest Pressure (sl) | 29.21 in | 9:58 PM on 24 February |
| Highest Pressure (sl) | 30.64 in | 9:31 PM on 06 March |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 09/18/2012 11:30:00 AM
powered by
Cumulus v1.9.2 (1019)