Ted W1GRI weather
Latitude N 41° 28' 52" Longitude W 71° 18' 33" Elevation 85 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 75.9 °F | at 09:53 |
Low Temperature | 65.1 °F | at 03:27 |
Temperature Range | 10.8 °F | |
High Apparent Temperature | 81.2 °F | at 11:19 |
Low Apparent Temperature | 65.6 °F | at 02:04 |
Low Wind Chill | 65.1 °F | at 03:27 |
High Heat Index | 75.9 °F | at 09:53 |
High Humidity | 80 % | at 07:46 |
Low Humidity | 69 % | at 09:54 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 2 | |
Wind | ||
Highest Gust | 9.9 kts | at 09:42 |
Highest Speed (10 minute average) | 5.2 kts (F2) | at 04:43 |
Wind Run | 20.0 nm | |
Dominant Direction | 165° SSE | |
Pressure | ||
High Pressure (SL) | 30.09 in | at 00:00 |
Low Pressure (SL) | 29.98 in | at 11:22 |
:now::gauges::today::yesterday::this month::this year::records::trends::forum: |
Page updated 09/18/2012 11:30:00 AM
powered by
Cumulus
v1.9.2 (1019)